top of page
RRMOTORSPORT
The Most Popular model from the FlowForm Series line-up. The mission for RF03RR is simple and yet complex - to provide one product that is extremely lightweight, offers great rigidity, and excellent big brake clearance while able to cover most of the sport compact applications on the market.
INTRO
Extreme
Lightweight
Possible the lightest 18" FlowForm in the market
*18x8.5 18.1 lbs
*18x9.5 18.7 lbs
FEATURES
Rigid
Spoke Design
To further increase rigidity, the connection between spoke and lip/barrel is extended
FlowForm
construction with multi face design
*18x8.5 Face-1
*18x9.5 Face-2
Machining Black
& Speed White
Face-2 Concave
VIDEO
Specs
Material
A356 Aluminum
Structure
Flow Forming 1pc
Test
JWL VIA + 30° & 90° Impact
Load Rating
690 kg / 1521 lbs
Face Design
Face-1; Face-2
What's in the box
Wheel + Low Type Center Cap
Optional Parts
High Type Center Cap
Finish
Matt Black; Matt Gunmetal; Satin Bronze
Special Finish
Speed White; Machining Black; Hyper Red; Gold
Warranty
Limited Lifetime Structure + 2-Year Finish
SPECS
SKU | SIZE | OFFSET | PCD | CB | FINISH | USD MSRP | CAD MSRP |
---|---|---|---|---|---|---|---|
RF0318095385114NB | 18x9.5 | +38 | 5x114.3 | 73.1 | Nebula | 292 | 330 |
RF0318095455120NB | 18x9.5 | +45 | 5x120 | 64.1 | Nebula | 292 | 330 |
RF0318085355114NB | 18x8.5 | +35 | 5x114.3 | 73.1 | Nebula | 280 | 317 |
RF0315080364100BL | 15x8.0 | +36 | 4x100 | 73.1 | Black Machining | 176 | 213 |
RF0315080364100SB | 15x8.0 | +36 | 4x100 | 73.1 | Satin Bronze | 171 | 207 |
RF0315080364100MB | 15x8.0 | +36 | 4x100 | 73.1 | Matt Black | 171 | 207 |
RF0315070364100BL | 15x7.0 | +36 | 4x100 | 73.1 | Black Machining | 167 | 202 |
RF0315070364100SB | 15x7.0 | +36 | 4x100 | 73.1 | Satin Bronze | 163 | 197 |
RF0315070364100MB | 15x7.0 | +36 | 4x100 | 73.1 | Matt Black | 163 | 197 |
RF0318095455120WH | 18x9.5 | +45 | 5x120 | 64.1 | Speed White | 304 | 346 |
RF0318095455120SB | 18x9.5 | +45 | 5x120 | 64.1 | Satin Bronze | 288 | 327 |
RF0318095455120MB | 18x9.5 | +45 | 5x120 | 64.1 | Matt Black | 288 | 327 |
RF0318095455114WH | 18x9.5 | +45 | 5x114.3 | 73.1 | Speed White | 304 | 346 |
RF0318095455114SB | 18x9.5 | +45 | 5x114.3 | 73.1 | Satin Bronze | 288 | 327 |
RF0318095455114MB | 18x9.5 | +45 | 5x114.3 | 73.1 | Matt Black | 288 | 327 |
RF0318095455114BL | 18x9.5 | +45 | 5x114.3 | 73.1 | Black Machining | 304 | 346 |
RF0318095455114GD | 18x9.5 | +45 | 5x114.3 | 73.1 | Gold | 304 | 346 |
RF0318095425100SB | 18x9.5 | +42 | 5x100 | 73.1 | Satin Bronze | 288 | 327 |
RF0318095425100MB | 18x9.5 | +42 | 5x100 | 73.1 | Matt Black | 288 | 327 |
RF0318090425112SB | 18x9.0 | +42 | 5x112 | 57.1 | Satin Bronze | 270 | 305 |
RF0318090425112MB | 18x9.0 | +42 | 5x112 | 57.1 | Matt Black | 270 | 305 |
RF0318085355112SB | 18x8.5 | +35 | 5x112 | 66.6 | Satin Bronze | 264 | 298 |
RF0318085355100MB | 18x8.5 | +35 | 5x100 | 73.1 | Matt Black | 264 | 298 |
RF0318085355100GM | 18x8.5 | +35 | 5x100 | 73.1 | Matt Gunmetal | 264 | 298 |
RF0318085355100SB | 18x8.5 | +35 | 5x100 | 73.1 | Satin Bronze | 264 | 298 |
Page 1 of 3
SIZE
bottom of page